Well here are a few places to look:
http://missionmission.wordpress.com/
http://www.thesecretalley.com/bios/bio_ariel.html
and
http://www.baycat.org/
| CITY OF GOD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| THE OFFICE (UK)(SEASON 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ME AND YOU AND EVERYONE WE K | |||||||||||||||||||||||||||||||||||||||||||||||||||
| THE BIG LEBOWSKI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| THE SQUD & THE WHALE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DONNIE DARKO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ETERNAL SUNSHINE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SIX FEET UNDER (SEASON 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 YEAR OLD VIRGIN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LITTLE MISS SUNSHINE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SECRETARY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LOST IN TRANSLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RUSHMORE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| THE BOURNE IDENTITY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NAPOLEON DYNAMITE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| STRANGER THAN FICTION (2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| THE LIFE AQUATIC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| THE VIRGIN SUICIDES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KILL BILL VOL. 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Y TU MAMA TAMBIEN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST IN SHOW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| THE WIRE (SEASON 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AMELIE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| THE MOTORCYCLE DIARIES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MAGNOLIA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVING BELE & THE BUTTERFLY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLVER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CLOSER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| JUNEBUG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SIDEWAYS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| THERE WILL BE BLOOD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GARDEN STATE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WALK THE LINE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BABEL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I HEART HUCKABEES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SPIRITED AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| O, BROTHER WHERE ART THOU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CASINO ROYALE (2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ZOOLANDER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| THE BOURNE SUPREMACY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CHILDREN OF MEN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BROKEBACK MOUNTAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MATCH POINT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NO COUNTRY FOR OLD MEN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| THE DEPARTED | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WEEDS (SEASON 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FREAKS AND GEEKS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HALF NELSON | |||||||||||||||||||||||||||||||||||||||||||||||||||
ANNIE HALL
| |||||||||||||||||||||||||||||||||||||||||||||||||||